Marram - A legacy of care

Holiday home prices

The pricing structure varies according to:

  • whether you are an active contributor or have lifetime status - lifetime members pay a surcharge that varies by season
  • the type of holiday home you are staying in - pet friendly homes incur a surcharge
  • your length of stay
  • the time of year - click a price in the table below to see which dates it applies to
  • promotional offers - these can vary on a weekly basis

Weekly holiday homes are homes that are only available for booking on a weekly Saturday to Saturday basis. These homes may also be booked for shorter stays two weeks prior to the tenancy date.

Pet friendly holiday homes are special holiday units that can also accommodate domestic pets so they can be a part of your holiday experience. Pet friendly homes incur a surcharge of $50.00 per week for weekly rate bookings or $10.00 per night for daily rate bookings.

Standard holiday homes are available to be booked on a nightly basis, but you pay no more than the weekly rate for any part week. This is the default type of home: if a home is not flagged as being Weekly then it is a Standard home.

Balloted homes are those that are made available in the ballot. These homes cannot be booked during ballot periods until after the ballot has been run, when they then become available. Balloted homes can include Weekly, Standard, or Pet Friendly homes.

Lifetime members of the Marram Community Trust are entitled to use the holiday home network. Holiday home bookings incur a surcharge that varies by season. Weekly or Standard homes incur $100.00 surcharge for Peak, $30.00 Shoulder and $20.00 Off Peak. All seasons incur a $5 per day surcharge for daily rate bookings. Pet friendly homes incur a lifetime member surcharge in addition to the Pet friendly surcharge.

Cancellation fees apply to all bookings.

Our current standard rates are detailed below

Weekly Prices
Per week
Weekend Daily Prices
Fri, Sat, Sun nights
Midweek Daily Prices
Mon - Thurs nights
Location Peak Shoulder Off-Peak Peak Shoulder Off-Peak Peak Shoulder Off-Peak
Coopers Beach $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Russell $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Whangarei $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Ruakaka $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Orewa $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Auckland $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Auckland East $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Maraetai Beach $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Haruru Falls $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Ngarimu Bay $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Whitianga $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Whangamata $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Mt Maunganui $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Ohope Beach $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Raglan $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Turangi $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Rotorua $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Acacia Bay $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Taupo $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Tokomaru Bay $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Gisborne $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Napier $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Hastings $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Ohakune $350.00 $260.00 $200.00 $100.00 $85.00 $75.00 $100.00 $85.00 $75.00
Martinborough $450.00 $360.00 $250.00 $140.00 $110.00 $80.00 $140.00 $110.00 $80.00
Riversdale Beach $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
New Plymouth $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Wanganui $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Palmerston North $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Paraparaumu $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Plimmerton $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Wellington $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Picton $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Momorangi Bay $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Nelson $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Kaiteriteri $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Westport $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Hokitika $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Hanmer Springs $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Kaikoura $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Christchurch $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
New Brighton $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Akaroa $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Dunedin $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Alexandra $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Wanaka $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Cromwell $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Queenstown East $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Queenstown $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Te Anau $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00
Invercargill $200.00 $180.00 $160.00 $65.00 $55.00 $50.00 $65.00 $55.00 $50.00
Lake Tekapo $250.00 $200.00 $180.00 $75.00 $65.00 $55.00 $75.00 $65.00 $55.00

Please note that cancellation fees apply to all cancelled bookings. The notice period given before the commencement date of your booking will determine the percentage deduction amount. No refund will apply after the commencement of your stay. For short stays and single night bookings the fee is the cost of the first night’s booking. For all other bookings the fee varies in accordance with the notice period as detailed below.

3 weeks or more 20%
2 - 3 weeks 30%
1 - 2 weeks 40%
Less than 1 week 50%