Skip to main content

Holiday home prices

Prices vary according to:        

  • Your beneficiary status - Lifetimers pay a surcharge.
  • The type of home - whether it’s cleaned only or serviced i.e. linen included
  • How long you stay.
  • The season - see the table below.
  • Holiday deals - these can change weekly.
Weekly Prices
Per week
Weekend Daily Prices
Fri, Sat, Sun nights
Midweek Daily Prices
Mon - Thurs nights
Location Peak Shoulder Off-Peak Peak Shoulder Off-Peak Peak Shoulder Off-Peak
Coopers Beach $350 $280 $250 $85 $75 $65 $85 $75 $65
Whangarei $350 $280 $250 $85 $75 $65 $85 $75 $65
Orewa $380 $280 $250 $85 $75 $65 $85 $75 $65
Auckland Central Suburbs $380 $280 $250 $85 $75 $65 $85 $75 $65
Auckland East $350 $280 $250 $85 $75 $65 $85 $75 $65
Maraetai Beach $380 $280 $250 $85 $75 $65 $85 $75 $65
Haruru Falls $350 $280 $250 $85 $75 $65 $85 $75 $65
Auckland City $490 $475 $250 $145 $135 $65 $145 $135 $65
Ngarimu Bay $350 $280 $250 $85 $75 $65 $85 $75 $65
Whitianga $350 $280 $250 $85 $75 $65 $85 $75 $65
Whangamata $350 $280 $250 $85 $75 $65 $85 $75 $65
Mt Maunganui $390 $280 $250 $85 $75 $65 $85 $75 $65
Ohope Beach $380 $280 $250 $85 $75 $65 $85 $75 $65
Hamilton $485 $430 $390 $115 $105 $85 $115 $105 $85
Raglan $380 $280 $250 $85 $75 $65 $85 $75 $65
Turangi $380 $280 $250 $85 $75 $65 $85 $75 $65
Acacia Bay $380 $280 $250 $85 $75 $65 $85 $75 $65
Taupo $380 $280 $250 $85 $75 $65 $85 $75 $65
Napier $380 $280 $250 $85 $75 $65 $85 $75 $65
Hastings $350 $280 $250 $85 $75 $65 $85 $75 $65
Ohakune $490 $450 $390 $140 $130 $100 $140 $130 $100
Greytown $450 $350 $250 $100 $85 $75 $100 $85 $75
Martinborough $445 $360 $250 $130 $100 $70 $60 $60 $60
New Plymouth $380 $280 $250 $85 $75 $65 $85 $75 $65
Palmerston North $350 $280 $250 $85 $75 $65 $85 $75 $65
Paraparaumu $350 $280 $250 $85 $75 $65 $85 $75 $65
Plimmerton $390 $280 $250 $85 $75 $65 $85 $75 $65
Wellington South $390 $280 $250 $85 $75 $65 $85 $75 $65
Wellington City $490 $450 $390 $130 $120 $110 $130 $120 $110
Picton $350 $280 $250 $85 $75 $65 $85 $75 $65
Nelson $350 $280 $250 $85 $75 $65 $85 $75 $65
Kaiteriteri $380 $280 $250 $85 $75 $65 $85 $75 $65
Hokitika $350 $280 $250 $85 $75 $65 $85 $75 $65
Hanmer Springs $380 $280 $250 $85 $75 $65 $85 $75 $65
Kaikoura $350 $280 $250 $85 $75 $65 $85 $75 $65
Christchurch $380 $280 $250 $85 $75 $65 $85 $75 $65
Akaroa $350 $280 $250 $85 $75 $65 $85 $75 $65
Dunedin - St Kilda $380 $280 $250 $85 $75 $65 $85 $75 $65
Alexandra $350 $280 $250 $85 $75 $65 $85 $75 $65
Wanaka $875 $825 $725 $175 $165 $145 $175 $165 $145
Cromwell $350 $280 $250 $85 $75 $65 $85 $75 $65
Queenstown East $390 $280 $250 $85 $75 $65 $85 $75 $65
Queenstown $400 $290 $260 $85 $75 $65 $85 $75 $65
Lake Tekapo $390 $280 $250 $85 $75 $65 $85 $75 $65
Dunedin Westgate $490 $380 $280 $120 $110 $85 $120 $110 $85

Cleaning fees

All homes are cleaned for you at a minimum cost of $65.00 charged to the first night you stay.

Serviced homes include linen, towels, and cleaning for you at a minimum cost of $90.00 charged to the first night you stay.

Any cleaning and tidying up you do is appreciated.

Cancellation fees

Cancellation fees apply. The sooner you cancel your booking, the lower the cancellation fee.

The following cancellation fees are deducted from your booking refund.

You won't receive a refund if you've already started your booking.

3 weeks or more

10%

2 - 3 weeks

30%

1 - 2 weeks

40%

Less than 1 week

60%